<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Commercial Realty Advisors</title>
	<atom:link href="http://comrealty.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://comrealty.net</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 17:10:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>CRA Welcomes Alena Sharamet</title>
		<link>http://comrealty.net/2013/01/17/cra-welcomes-alena-sharamet/</link>
		<comments>http://comrealty.net/2013/01/17/cra-welcomes-alena-sharamet/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 21:24:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cape Cod News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://comrealty.net/?p=2415</guid>
		<description><![CDATA[Commercial Realty Advisors, Inc, is pleased to announce that Alena Sharamet of Hyannis has joined CRA as Marketing Assistant. Alena joined CRA in November 2012. She has brought to CRA a wealth of knowledge in marketing principles, advertisement and management. Alena has a Master of Science in Economics and expecting to graduate an MBA program [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://comrealty.net/wp/wp-content/uploads/2013/01/ASharamet-for-Web1.jpg"><img title="ASharamet for Web" src="http://comrealty.net/wp/wp-content/uploads/2013/01/ASharamet-for-Web1-237x300.jpg" alt="" width="166" height="209" /></a>Commercial Realty Advisors, Inc, is pleased to announce that Alena Sharamet of Hyannis has joined CRA as Marketing Assistant. Alena joined CRA in November 2012. She has brought to CRA a wealth of knowledge in marketing principles, advertisement and management. Alena has a Master of Science in Economics and expecting to graduate an MBA program at Bridgewater State University. She is a member of The Congregational Church of South Dennis. Alena has been living with her husband Artem Sharamet in Hyannis for two years. Alena speaks fluent Russian.</p>
]]></content:encoded>
			<wfw:commentRss>http://comrealty.net/2013/01/17/cra-welcomes-alena-sharamet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>***JUST SOLD***</title>
		<link>http://comrealty.net/2012/12/21/just-sold/</link>
		<comments>http://comrealty.net/2012/12/21/just-sold/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 15:20:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://comrealty.net/?p=2386</guid>
		<description><![CDATA[Commercial Realty Advisors, Inc. Brokers Sale of Oracle Square in Orleans, MA Commercial Realty Advisors, Inc of Hyannis MA is pleased to announce the sale on Oracle Square (80 Route 6A, Orleans, MA0 on December 17th, 2012 for $1,375,000. Oracle Square is a mixed-use retail office/retail/residential complex that abuts the Cape Cod Rail Trail and [...]]]></description>
				<content:encoded><![CDATA[<h2>Commercial Realty Advisors, Inc. Brokers Sale of Oracle Square in Orleans, MA</h2>
<p>Commercial Realty Advisors, Inc of Hyannis MA is pleased to announce the sale on Oracle Square (80 Route 6A, Orleans, MA0 on December 17<sup>th</sup>, 2012 for $1,375,000. Oracle Square is a mixed-use retail office/retail/residential complex that abuts the Cape Cod Rail Trail and is anchored by Emack and Bolio’s Ice Cream Shop in the heart of Orleans Village. The sale of the property was handled by Brad Kuhrtz, Vice President of Real Estate Sales at Commercial Realty Advisors, Inc. The buyer is 80-82 Cranberry Highway Realty LLc., and the lender was Cape Cod 5 Bank.</p>
<p>For more information about this sale please contact Brad Kuhrtz, 508-862-9000, ext. 118 or by email at <a href="mailto:bkuhrtz@comrealty.net">bkuhrtz@comrealty.net</a></p>
<p><a href="http://comrealty.net/wp/wp-content/uploads/2012/12/Oracle-Sq.jpg"><img class="aligncenter size-large wp-image-2387" title="Oracle Sq" src="http://comrealty.net/wp/wp-content/uploads/2012/12/Oracle-Sq-665x200.jpg" alt="" width="665" height="200" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://comrealty.net/2012/12/21/just-sold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>****PRICE REDUCTION!****</title>
		<link>http://comrealty.net/2012/10/25/price-reduction-3/</link>
		<comments>http://comrealty.net/2012/10/25/price-reduction-3/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 15:06:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://comrealty.net/?p=2274</guid>
		<description><![CDATA[Brad Kuhrtz announces a price reduction on the retail/office property for lease at 29 North Street in Hyannis from $1,300/month N-N-N to $1,100/month N-N-N. This is an 1,100+\- Sq Ft free-standing building in the heart of the Main Street Hyannis Business District. Please contact Brad at 508-862-9000, ext. 118 or click here for details.]]></description>
				<content:encoded><![CDATA[<p>Brad Kuhrtz announces a price reduction on the retail/office property for lease at 29 North Street in Hyannis from $1,300/month N-N-N to $1,100/month N-N-N. This is an 1,100+\- Sq Ft free-standing building in the heart of the Main Street Hyannis Business District. Please contact Brad at 508-862-9000, ext. 118 or <em><span style="color: #0000ff;"><a href="http://comrealty.net/listing/1100-sq-ft-retail-location-in-main-shopping-center-hyannis-ma/" target="_blank"><span style="color: #0000ff;">click here</span></a></span></em> for details.</p>
]]></content:encoded>
			<wfw:commentRss>http://comrealty.net/2012/10/25/price-reduction-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long-Term Capital Gains Will Increase</title>
		<link>http://comrealty.net/2012/09/05/long-term-capital-gains-will-increase/</link>
		<comments>http://comrealty.net/2012/09/05/long-term-capital-gains-will-increase/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 16:16:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ed Lambert]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Capital Gains]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://comrealty.net/?p=2199</guid>
		<description><![CDATA[With 2013 just around the corner, now is the time for investors/owners to assess whether it makes sense to ensure that your Capital Gains are taken in 2012. Currently there are two long-term Capital Gains rates. Depending on your tax bracket it might either be 0% or 15%. However, starting in January 2013, the long-term [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://comrealty.net/wp/wp-content/uploads/2012/05/ELambert-Edited.jpg"><img class="alignleft size-thumbnail wp-image-1918" title="ELambert Edited" src="http://comrealty.net/wp/wp-content/uploads/2012/05/ELambert-Edited-150x150.jpg" alt="" width="150" height="150" /></a>With 2013 just around the corner, now is the time for investors/owners to assess whether it makes sense to ensure that your Capital Gains are taken in 2012.</p>
<p>Currently there are two long-term Capital Gains rates. Depending on your tax bracket it might either be 0% or 15%. However, starting in January 2013, the long-term Capital Gains rate will increase to 20% for everyone. The effect of the two Capital Gains tax structure may increase to 23.8% for high earners (3.8%+5%) above the current 15%. This is the highest rate for long-term Capital Gains since 1997.</p>
<p>Is it time to sit down and do the numbers??</p>
<p>Ed Lambert, Senior Associate, Commercial Realty Advisors, Inc.</p>
<p>508-862-9000, Ext 133</p>
]]></content:encoded>
			<wfw:commentRss>http://comrealty.net/2012/09/05/long-term-capital-gains-will-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>***PRICE REDUCTION***</title>
		<link>http://comrealty.net/2012/08/30/price-reduction-2/</link>
		<comments>http://comrealty.net/2012/08/30/price-reduction-2/#comments</comments>
		<pubDate>Thu, 30 Aug 2012 16:07:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto]]></category>
		<category><![CDATA[Brad Kuhrtz]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Lease]]></category>
		<category><![CDATA[Lease Properties]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Orleans]]></category>
		<category><![CDATA[Price Reduction]]></category>
		<category><![CDATA[Warehouse/Industrial]]></category>

		<guid isPermaLink="false">http://comrealty.net/?p=2178</guid>
		<description><![CDATA[Brad Kuhrtz announces that there has been a price reduction on the property located at 30 O&#8217;Connor Road in Orleans, MA. Please click here for more information. &#160;]]></description>
				<content:encoded><![CDATA[<p>Brad Kuhrtz announces that there has been a price reduction on the property located at 30 O&#8217;Connor Road in Orleans, MA. Please <a href="http://comrealty.net/listingsPDF/120223 30 O'Connor Road Orleans.pdf" target="_blank">click here</a> for more information.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://comrealty.net/2012/08/30/price-reduction-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>*** PRICE REDUCTION ***</title>
		<link>http://comrealty.net/2012/08/10/price-reduction/</link>
		<comments>http://comrealty.net/2012/08/10/price-reduction/#comments</comments>
		<pubDate>Fri, 10 Aug 2012 15:19:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Opportunities]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Restaurant]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[Bagel Shop]]></category>
		<category><![CDATA[Eklund]]></category>

		<guid isPermaLink="false">http://comrealty.net/?p=2154</guid>
		<description><![CDATA[Jeff Eklund has announced a price reduction on his Cape Cod Bagel Shop business from $115,000 to $99,000!. This is a great opportunity for a Buyer looking for an excellent business on a highly-traveled road on Cape Cod. Call Jeff today at 508-280-2319 for more information.]]></description>
				<content:encoded><![CDATA[<p><a href="http://comrealty.net/wp/wp-content/uploads/2012/06/Bagels-sm.jpg"><img class="alignleft size-thumbnail wp-image-1922" title="Bagels sm" src="http://comrealty.net/wp/wp-content/uploads/2012/06/Bagels-sm-150x150.jpg" alt="" width="150" height="150" /></a>Jeff Eklund has announced a price reduction on his Cape Cod Bagel Shop business from $115,000 to $99,000!. This is a great opportunity for a Buyer looking for an excellent business on a highly-traveled road on Cape Cod. Call Jeff today at 508-280-2319 for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://comrealty.net/2012/08/10/price-reduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warehouse/Industrial Building in Chatham Sold by Brad Kuhrtz</title>
		<link>http://comrealty.net/2012/07/30/warehouseindustrial-building-in-chatham-sold-by-brad-kuhrtz/</link>
		<comments>http://comrealty.net/2012/07/30/warehouseindustrial-building-in-chatham-sold-by-brad-kuhrtz/#comments</comments>
		<pubDate>Mon, 30 Jul 2012 19:54:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://comrealty.net/?p=2126</guid>
		<description><![CDATA[Commercial Realty Advisors, Inc. is pleased to announce the sale of 102 Commerce Park South in Chatham MA. The sale was jointly brokered with Pine Acres Realty Inc. located in Chatham. This property sold for $650,000 and consists of a 7,500 square foot warehouse situated on .65 acres of land. If you are thinking of [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://comrealty.net/wp/wp-content/uploads/2012/05/IMAG0210.jpg"><img class="alignleft size-thumbnail wp-image-1782" title="IMAG0210" src="http://comrealty.net/wp/wp-content/uploads/2012/05/IMAG0210-150x150.jpg" alt="" width="150" height="150" /></a>Commercial Realty Advisors, Inc. is pleased to announce the sale of 102 Commerce Park South in Chatham MA. The sale was jointly brokered with Pine Acres Realty Inc. located in Chatham. This property sold for $650,000 and consists of a 7,500 square foot warehouse situated on .65 acres of land. If you are thinking of selling your property this fall or curious to know it’s value please don’t hesitate to contact Brad Kuhrtz @ x118.</p>
]]></content:encoded>
			<wfw:commentRss>http://comrealty.net/2012/07/30/warehouseindustrial-building-in-chatham-sold-by-brad-kuhrtz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ed Miles Promoted to Vice President at Commercial Realty Advisors</title>
		<link>http://comrealty.net/2012/07/30/ed-miles-promoted-to-vice-president-at-commercial-realty-advisors/</link>
		<comments>http://comrealty.net/2012/07/30/ed-miles-promoted-to-vice-president-at-commercial-realty-advisors/#comments</comments>
		<pubDate>Mon, 30 Jul 2012 19:24:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Business Brokerage]]></category>
		<category><![CDATA[Ed Miles]]></category>
		<category><![CDATA[Promotions]]></category>

		<guid isPermaLink="false">http://comrealty.net/?p=2112</guid>
		<description><![CDATA[Ed Miles, of Commercial Realty Advisors&#8217; Business Brokerage Division has been promoted to Vice President it was announced today. Ed has been with Commercial Realty Advisors for several years and has been a leader in Business Brokerage for the company. Miles&#8217; primary focus has been in Restaurant Sales and Acquisitions lately but he has a [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_1501" class="wp-caption alignleft" style="width: 138px"><a href="http://comrealty.net/wp/wp-content/uploads/2012/05/E-Miles-Profile-Shot.jpg"><img class=" wp-image-1501 " title="E Miles Profile Shot" src="http://comrealty.net/wp/wp-content/uploads/2012/05/E-Miles-Profile-Shot-214x300.jpg" alt="Ed Miles" width="128" height="180" /></a><p class="wp-caption-text">Ed Miles</p></div>
<p>Ed Miles, of Commercial Realty Advisors&#8217; Business Brokerage Division has been promoted to Vice President it was announced today. Ed has been with Commercial Realty Advisors for several years and has been a leader in Business Brokerage for the company. Miles&#8217; primary focus has been in Restaurant Sales and Acquisitions lately but he has a well-rounded experience in brokering all types of businesses. Commercial Realty Advisors&#8217; Managing Partners, Kevin Pepe and Tom Sullivan welcome Ed to the Vice Presidency of Commercial Realty Advisors and thank him for his hard work and dedication.</p>
]]></content:encoded>
			<wfw:commentRss>http://comrealty.net/2012/07/30/ed-miles-promoted-to-vice-president-at-commercial-realty-advisors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newly Leased!</title>
		<link>http://comrealty.net/2012/07/09/newly-leased/</link>
		<comments>http://comrealty.net/2012/07/09/newly-leased/#comments</comments>
		<pubDate>Mon, 09 Jul 2012 14:47:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://comrealty.net/?p=2087</guid>
		<description><![CDATA[Commercial Realty Advisors, Inc. has leased the former Meineke property at 409 Iyanough Road in Hyannis.  The new occupant will be World Tech Auto Center (www.worldtechautocenter.com), specializing in European Auto parts, service and repair.]]></description>
				<content:encoded><![CDATA[<div id="attachment_2089" class="wp-caption alignleft" style="width: 566px"><a href="http://comrealty.net/wp/wp-content/uploads/2012/07/409-Iyannough-Road-Hyannis-Birds-eye.jpg"><img class=" wp-image-2089  " title="Former Hyannis Meineke Muffler Location" src="http://comrealty.net/wp/wp-content/uploads/2012/07/409-Iyannough-Road-Hyannis-Birds-eye-556x200.jpg" alt="" width="556" height="200" /></a><p class="wp-caption-text">Former Hyannis Meineke Muffler Location</p></div>
<p>Commercial Realty Advisors, Inc. has leased the former Meineke property at 409 Iyanough Road in Hyannis.  The new occupant will be World Tech Auto Center (<a href="http://www.worldtechautocenter.com">www.worldtechautocenter.com</a>), specializing in European Auto parts, service and repair.</p>
]]></content:encoded>
			<wfw:commentRss>http://comrealty.net/2012/07/09/newly-leased/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Realty Advisors, Inc. to launch remarkable new web site!</title>
		<link>http://comrealty.net/2012/05/17/commercial-realty-advisors-inc-to-launch-remarkable-new-web-site/</link>
		<comments>http://comrealty.net/2012/05/17/commercial-realty-advisors-inc-to-launch-remarkable-new-web-site/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:37:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[CRA]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://comrealty.net/wp/?p=1383</guid>
		<description><![CDATA[Commercial Realty Advisors, Inc. will launch its new website shortly. Stay tuned!]]></description>
				<content:encoded><![CDATA[<p>Commercial Realty Advisors, Inc. will launch its new website shortly. Stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://comrealty.net/2012/05/17/commercial-realty-advisors-inc-to-launch-remarkable-new-web-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.194 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-24 20:29:26 -->
